Engineering Data

SI-SG2

Home,   Products Catalog,    Engineering ,    Our Technology,   News,    Links,   Contact Us,      Warranty,   Table of Contents

Dimensions Inches Dimensions Millimeters

S

i

n

g

l

e

 

P

i

n

SI # A B C D E
40 0.93 1.56 2.81 3.00 1.00
50 1.12 1.75 3.00 3.50 1.00
60 1.37 2.00 3.25 4.00 1.00
80 1.75 2.37 3.37 4.50 1.00
100 2.06 2.68 4.18 5.00 1.25
120 2.68 3.43 4.93 5.50 1.50
A B C D E
23.8 39.6 71.4 76.2 25.4
28.5 44.4 76.2 88.9 25.4
34.9 50.8 82.6 101.6 25.4
44.4 10.3 85.7 114.3 25.4
52.3 68.2 106.3 127.0 28.5
68.2 87.3 125.4 139.7 38.1

Go to page 11

-10-

Home,   Products Catalog,    Engineering ,    Our Technology,   News,    Links,   Contact Us,      Warranty,   Table of Contents


contact us
email: sales@snapidle.com
fax: 509-575-0890 or phone: 800-836-4721
web administrator: administrator@snapidle.com