| Chain Rail and Wear Strips |
![]() |
|
Home, Products Catalog, Engineering , Our Technology, News, Links, Contact Us, Warranty, Table of Contents
|
![]() |
CR Series |
![]() |
CC Series |
![]() |
CL Series |

| *Nomenclature | A | B | C | D |
|---|---|---|---|---|
| CR-35 | 0.62 | 0.87 | 0.37 | 0.15 |
| CR-40 | 0.93 | 1.30 | 0.37 | 0.15 |
| CR-50 | 1.00 | 1.37 | 0.37 | 0.15 |
| CR-60 | 1.37 | 1.62 | 0.37 | 0.18 |
| CR-80 | 1.75 | 2.13 | 0.50 | 0.25 |
| CR-100 | 2.06 | 2.56 | 0.62 | 0.43 |
| CR-120 | 2.45 | 2.95 | 0.75 | 0.43 |
| CR-140 | 2.63 | 3.15 | 1.00 | 0.50 |
| CR-160 | 3.00 | 3.75 | 1.50 | 0.62 |
| CR-180 | 3.43 | 4.18 | 1.50 | 0.75 |
| CR-200 | 3.87 | 4.62 | 1.50 | 0.75 |
| CR-240 | 5.00 | 6.25 | 2.00 | 1.00 |
*Note: Nomenclature is designed to fit the applicable ANSI chain number

| *Nomenclature | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| CC-2040 | 0.69 | 1.00 | 0.25 | 0.14 | 0.31 | 0.08 |
| CC-2050 | 0.82 | 1.25 | 0.31 | 0.19 | 0.38 | 0.10 |
| CC-2060 | 1.12 | 1.50 | 0.44 | 0.21 | 0.50 | 0.12 |
| CC-2080 | 1.44 | 2.00 | 0.56 | 0.25 | 0.50 | 0.13 |
| CC-2100 | 1.57 | 2.13 | 0.69 | 0.31 | 0.63 | 0.16 |
*Note: Nomenclature is designed to fit the applicable ANSI chain number
| -36- |
|
Home, Products Catalog, Engineering , Our Technology, News, Links, Contact Us, Warranty, Table of Contents |
|