Teflon Data
Chemical Resistance
- No attack, possibly slight absorption. Negligible effect on mechanical properties.
- Slight attack by absorption. Some swelling and a small reduction in mechanical properties likely.
- Moderate attack of appreciable absorption. Material will have limited life.
- Material will decompose or dissolve in a short time.
* No data available
| Material | Conc. Weight % | Resistance (73°F) |
| Acetaldehyde Aq | 40 | A |
| Acetal Acid Aq. | 10 | A |
| Acetone | A | |
| Alcohols, Aliphatic | A | |
| Aluminum Chloride Aq. | 10 | A |
| Aluminum Sulphate Aq. | 10 | A |
| Ammonia Gas | A | |
| Ammonium Carbonate Aq. | 10 | A |
| Ammonium Chloride Aq. | 10 | A |
| Amyl Acetate | A | |
| Aniline | A | |
| Antimony Trichoride Aq. | 10 | A |
| Barium Chloride Aq. | 10 | A |
| Barium Sulphate Aq. | 10 | A |
| Benzene | A | |
| Benzene Sulphonic Acid | 10 | A |
| Bleaching Lye | 10 | A |
| Boric Acid Aq. | 10 | A |
| Boron Trifluoride | * | |
| Bromine Aq. | 30 | * |
| Butanol | A | |
| Butyric Acid Aq. | 20 | A |
| Butyric Acid | coinc | A |
| Calcium Hypochlorite | A | |
| Camphor | A | |
| Carbon Tetrachloride | A | |
| Chloral Hydrate | A | |
| Chloride Aq. | 10 | A |
| Chloroform | A | |
| Chlorosulphonic Acid Aq. | 10 | A |
| Chrome Alum Aq. | 10 | A |
| Chromic Acid Aq. | 10 | A |
| Citric Acid Aq. | 10 | A |
| Creosote | A | |
| Cresylic Acid | A | |
| Cyclohexanol | A | |
| Cyclohexanone | A | |
| Detergents, Organic | A | |
| Dibutylphthalate | A | |
| Diesel Oil | A | |
| Dioxan | A | |
| Edible Oils | A | |
| Ether, Diethyl | A | |
| Ethyl Acetate | A | |
| Ethylene Dichloride | A | |
| Ethylene Glycol Aq. | 96 | A |
| Ferrous Chloride Aq. | 10 | A |
| Fluorine | C | |
| Fluosilicic Acid Aq. | 10 | * |
| Freon 12 (Arcton 12) | A | |
| Formaldehyde Aq. | 40 | A |
| Formic Acid Aq. | 3 | A |
| Fruit Juices | coinc | A |
| Glycerine | A | |
| Heptane | A | |
| Hydrobromic Acid Aq. | 10 | A |
| Hydrochloric Acid Aq. | 0.4 | A |
| Hydrofluoric Acid Aq. | 4 | * |
| Hydrogenated Veg. Oils | A | |
| Hydrogen Peroxide Aq. | 0.5 | A |
| " " | 1 | A |
| " " | 3 | A |
| Hydrogen Sulphide Aq. | SAT | A |
| Hydroquinone | A | |
| Iodine (in Alchol) | A | |
| Iodine (in Pot. Iodine) Aq. | 3 | A |
| Isopropylalcohol | A | |
| Lactic Acid Aq. | 10 | A |
| " " | 90 | A |
| Lead Acetate Aq. | 10 | A |
| Linseed Oil | * | |
| Lubrication Oils (Petroleum) | A | |
| Magnesium chloride Aq. | 10 | A |
| Maleics Acid | coinc | A |
| Malonic Acid Aq. | coinc | A |
| Mercuric Chloride Aq. | 6 | A |
| Methyl Acetate | A | |
| Methyl Ethyl Ketone | A | |
| Methyl Chloride | A | |
| Milk | A | |
| Mineral Oils | A | |
| Naphthalene | A | |
| Nickel Sulphate Aq. | 10 | A |
| Nitric Acid Aq. | 0.1 | A |
| " " | 10 | A |
| Oleic Acid | A | |
| Oxalic Acid Aq. | 10 | A |
| Ozone | A | |
| Paraffin | A | |
| Perchloric Acid Aq. | 10 | A |
| Petrol | A | |
| Phenol Aq. | 75 | A |
| Phosphoric Acid Aq. | 0.3 | A |
| " " | 3 | A |
| " " | 10 | A |
| Phthalic Acid Aq. | SAT | A |
| Potassium Bicarb. Aq. | 60 | A |
| Potassium Chloride Aq. | 10 | A |
| Potassium Ferrocyanide Aq. | 90 | A |
| Propane Gas | 30 | A |
| Salicylic Acid | A | |
| Silicone Fluids | A | |
| Silver Nitrate | A | |
| Soap Solutions | A | |
| Sodium Acetate Aq. | A | |
| Sodium Bicarbonate Aq. | 50 | A |
| Sodium Hypochlorite 15% (Chlorine Bleach) |
A | |
| Sodium Nitrate Aq. | 50 | A |
| Stannic Chloride Aq. | 10 | A |
| Stearic Acid | A | |
| Styrene (Monomer) | A | |
| Sulphur Dioxide (Dry Gas) |
100 | A |
| Sulphuric Acid Aq. | 2 | A |
| " " | 5 | A |
| Sulphurous Acid Aq. | 10 | A |
| Tallow | A | |
| Tar | A | |
| Toluene | A | |
| Transformer Oil | A | |
| Trichlorethylene | A | |
| Triethanolamine | A | |
| Turpentine | A | |
| Trisodium Phosphate Aq. | 95 | A |
| Urea | A | |
| Vaseline | A | |
| Vegetable Oil | A | |
| Vinegar | A | |
| Vinyl Chloride | A | |
| Water | A | |
| Wax (Molten) | A | |
| White Spirit | A | |
| Wines and Spirits | A | |
| Xylene | A | |
| Xylenol | A | |
| Zinc Chloride Aq. | 10 | A |
Mechanical Properties
| Tensile Strength (73°F) | 3,350 |
| Flexural Strength (73°F) | no break |
| Compressive Strength (10% Deflection) | - |
| Shear Strength (73°F) | - |
| Impact Strength, Notched Izod (73°F) | - |
| Elongation at Break (73°F) | 210 |
| Tensile Modulus of Elasticity (73°F) | 70,000 |
| Flexural Modulus of Elasticity (73°F) | 100,000 |
| Hardness - Rockwell & Burnell (73°F) | R15 |
| Density | 0.079 |
Wear Properties
| Coefficient of Friction (Dynamic) | 0.07 |
| Wear Factor (K) + | - |
| Limiting PV | - |
| Abrasion resistance Index | 78 |
Thermal Properties
| Continuous Service Temp - in Air (max) | 500 |
| Deflection Temperature (264PSI) | 115 |
| Melting Point | 621 |
| Deformation Under Load (2000PSI. 122°F) | 5 |
| Coefficient of Linear Thermal Expansion | 6.5X10-5 |
Electrical Properties
| Dielectric Strength | - |
| Volume Resistivity | - |
| Dielectric Constant | - |
Other Properties
| Water Absorption (24 Hours) | - |
| Water Absorption (Saturation) | - |
| Light Transmittance | - |
| Refractive Index | - |
| Haze (Initial) | - |
| Haze (24 days, 104°F) | - |