Snapidle™ Sizes | ANSI Standard Roller Chain Sizes | |||
SI-25 | 25 | |||
SI-35 | 35 | |||
SI-40 | 25-2, 41, 40, 52 | |||
SI-50 | 35-2, 50 | |||
SI-60 | 40-2, 35-3, 60 | |||
SI-80 | 50-2, 35-4, 80 | |||
SI-100 | 60-2, 40-3, 76, 100 | |||
SI-120 | 80-2, 50-3, 40-4, 120 | |||
SI-140 | 140 | |||
SI-160 | 50-4, 40-5, 160 | |||
SI-180 | 60-3, 180, | |||
SI-200 | 100-2, 80-3, 60-4, 50-5, 40-6, 200 | |||
SI-240 | 120-2, 140-2, 100-3, 80-4, 60-5, 50-6, 240 | |||
*When ordering #300, 400, 500, 600 series please refer to footnotes provided. | ||||
SI-300* | 180-2, 200-2, 240-2, 120-3, 140-3, 160-2, 100-4, 120-4, 140-4, 80-5, 100-5, 60-6, 80-6, 60-8 | |||
SI-400* | 200-3, 240-3, 200-4, 120-5, 140-5, 100-6, 120-6, 140-6, 80-8, 100-8, 180-3, 180-4 | |||
SI-500* | 240-4, 160-3 120-8, 140-8, 180-5 | |||
SI-600* | 180-6, 200-6, 240-5 160-4 | |||
Note 1 | These units must be ordered as follows, the Snapidle # and ANSI chain that it is to fit (i.e. # 300 Snapidle to fit 240-2 R.C.) | |||
Note 2 | Allow four weeks for delivery | |||
Note 3 | See cross reference chart for non-referenced chains | |||
Note 4 | Side strap lengths all 48". | |||
-14- | ||||
Snapidle™ Sizes | ANSI H-Series Sizes | |||
SI-60 | 60-H | |||
SI-80 | 80-H | |||
SI-100 | 100-H | |||
SI-120 | 120-H, 60-2H | |||
SI-140 | 140-H | |||
SI-160 | 160-H, 80-2H | |||
SI-180 | 180-H, 100-2H | |||
SI-200 | 200-H | |||
SI-240 | 240-H, 120-2H, 140-2H, 80-3H, 100-3H | |||
*When ordering #300, 400, 500, 600 series please refer to footnotes provided. | ||||
SI-300* | 160-2H, 200-2H, 120-3H, 140-3H, 160-3H, 80-4H, 100-4H, 120-4H, 60-5H, 80-5H, 100-5H, 60-6H, 80-6H | |||
SI-400* | 200-3H, 140-4H, 160-4H, 120-5H, 140-5H, 100-6H, 120-6H | |||
SI-500* | 200-3H, 200-4H, 160-5H, 140-6H, 160-6H | |||
SI-600* | (See Note 4) | |||
Note 1 | These units must be ordered as follows, the Snapidle # and ANSI chain that it is to fit (i. e. # 300 Snapidle to fit 160-2H.) | |||
Note 2 | Allow four weeks for delivery | |||
Note 3 | See cross reference chart for non-referenced chains | |||
Note 4 | Side strap lengths all 48". | |||
-15- |
||||
Snapidle™ Sizes | ANSI Mill, Convey and Engineering Class Chains | |||
SI-40 | C-2040, C-2050 | |||
SI-60 | C-2060 | |||
SI-80 | C-2080,3100, CA-550 | |||
SI-100 | C-2100, 81-X, CA-620 | |||
SI-120 | C-2120, 3120, 3140, H-62 | |||
SI-140* | *See non-referenced chains | |||
SI-160 | C-2160, 3160, H-60, H-75, H-75 | |||
SI-180 | 3180, H-78 | |||
SI-200 | H-82, 200-H, 2010, 720 | |||
SI-240 | 3125, 3924, H-124, 2814, 2512, 720S, 730 | |||
*When ordering #300, 400, 500 and 600 series please refer to footnotes provided. | ||||
SI-300* | 3618, 4020, 3315, 4824, H-155, H-320, 710 | |||
SI-400* | (See note # 4) | |||
SI-500* | (See note # 4) | |||
SI-600* | (See note # 4) | |||
Note 1 | These units must be ordered as follows, the Snapidle # and ANSI chain that it is to fit (i.e. #300 Snapidle to fit H-155 | |||
Note 2 | Allow four weeks for delivery | |||
Note 3 | See cross reference chart for non-referenced chains | |||
Note 4 | Side strap lengths all 48". | |||
-16- |
||||
Snapidle™ Sizes | British Standard Roller Chain | |||
SI-35 | 06B | |||
SI-40 | 08B | |||
SI-50 | 10B, 06B-2 | |||
SI-60 | 12B, 08B-2 | |||
SI-80 | 16B, 20B, 10B-2 | |||
SI-100 | 12B-2, 08B-3 | |||
SI-120 | 24B, 10B-3 | |||
SI-160 | 28B, 32B, 16B-2, 12B-3 | |||
SI-180 | 40B, 20B-2 | |||
SI-200 | *See cross reference chart for non-referenced chains. | |||
SI-240 | 24B-2, 28B-2, 32B-2, 16B-3, 20B-3 | |||
*When ordering #300, 400, 500, 600 series, please refer to footnotes provided. | ||||
SI-300* | 40B-2, 24B-3, 28B-3, 32B-3 | |||
SI-400* | (See note # 4) | |||
SI-500* | (See note # 4) | |||
SI-600* | (See note # 4) | |||
Note 1 | These units must be ordered as follows, the Snapidle # and ANSI chain that it is to fit (i.e. #300 Snapidle to fit 32B-3RC) | |||
Allow four weeks for delivery | ||||
See cross reference chart for non-referenced chains | ||||
Side strap lengths all 48". | ||||
-17- | ||||
Non-Referenced Chains | ||||
Cross Reference Chart |
||||
To select the proper Snapidle™, take the actual width of the chain (outside of pin to outside of pin) and match that width to a Snapidle™ that has a greater cut of chain path. Then add the factor dimension to the actual dimension of the chain. If this figure is less than the Snapidle™ actual cut, then order that Snapidle™ unit. If this figure is greater, you want the next larger size of Snapidle™ unit. | ||||
Cut of chain path | Factor | |||
Snapidle™ Size | inches | millimeters | inches | millimeters |
SI-25 | 0.500 | 12.70 | 0.062 | 1.58 |
SI-35 | 0.625 | 15.87 | 0.062 | 1.58 |
SI-40 | 0.938 | 23.81 | 0.062 | 1.58 |
SI-50 | 1.125 | 28.57 | 0.062 | 1.58 |
SI-60 | 1.375 | 34.92 | 0.125 | 3.71 |
SI-80 | 1.750 | 44.45 | 0.125 | 3.17 |
SI-100 | 2.062 | 52.38 | 0.125 | 3.17 |
SI-120 | 2.688 | 68.26 | 0.125 | 3.17 |
SI-140 | 2.688 | 68.26 | 0.125 | 3.17 |
SI-160 | 3.125 | 79.37 | 0.188 | 4.76 |
SI-180 | 3.438 | 87.31 | 0.188 | 4.76 |
SI-200 | 4.05 | 105.41 | 0.188 | 4.76 |
SI-240 | 5.250 | 133.35 | 0.188 | 4.76 |
SI-300* | 5.25 to 8.00 | 133.35 to 203.2 | 0.188 | 4.76 |
SI-400* | 8.00 to 12.00 | 203.20 to 304.8 | 0.188 | 4.76 |
SI-500* | 12.00 to 16.00 | 304.80 to 406.4 | 0.188 | 4.76 |
SI-600* | 16.00 to 20.00 | 406.40 to 508.0 | 0.188 | 4.76 |
*Footnotes: Snapidle™ #300, 400, 500, 600 are assembled to width of the chain ordered. Chain width and/or manufacturer's name and chain designation must be specified. Delivery time may take up to four weeks (only 400, 500 or 600 sizes). Side strap lengths are 48 inches. Side strap lengths for British Roller Chain are 32 centimeters. | ||||
-18- |
"The installation of the tensioners made air flow improvements of up to 40% on one of the [downdraft tables for the sanding of cabinet doors]. Time will tell, but I think we have a winner on this application." -Bruce Mowatt, Engineer Omega Cabinetry