Click on the photos below for a larger view.
1
*Nomenclature | A | B | C | D | E | F |
CC-2040 | 0.69 | 1.00 | 0.25 | 0.14 | 0.31 | 0.08 |
CC-2050 | 0.82 | 1.25 | 0.31 | 0.19 | 0.38 | 0.10 |
CC-2060 | 1.12 | 1.50 | 0.44 | 0.21 | 0.50 | 0.12 |
CC-2080 | 1.44 | 2.00 | 0.56 | 0.25 | 0.50 | 0.13 |
CC-2100 | 1.57 | 2.13 | 0.69 | 0.31 | 0.63 | 0.16 |
*Note: Nomenclature is designed to fit the applicable ANSI chain number
"The Snapidle chain tensioner is easier to install and maintain than the adjustable sprocket tensioner. The Snapidle is generally made out of UHMW-PE and stainless steel hardware with the strap having the option of being stainless steel. It is self-adjusting because of its unique design that allows it to slide up and down the drive chain wherever there is slack. Its reliability and lack of needed maintenance make it the tensioner of choice." -Allied-Locke Industries