Click on the photos below for a larger view.
1
Dimensions (Inches) | Dimensions (Millimeters | ||||||||||
S i n g l e
P i n |
SI # | A | B | C | D | E | A | B | C | D | E |
40 | 0.93 | 1.56 | 2.81 | 3.00 | 1.00 | 23.8 | 39.6 | 71.4 | 76.2 | 25.4 | |
50 | 1.12 | 1.75 | 3.00 | 3.50 | 1.00 | 28.5 | 44.4 | 76.2 | 88.9 | 25.4 | |
60 | 1.37 | 2.00 | 3.25 | 4.00 | 1.00 | 34.9 | 50.8 | 82.6 | 101.6 | 25.4 | |
80 | 1.75 | 2.37 | 3.37 | 4.50 | 1.00 | 44.4 | 10.3 | 85.7 | 114.3 | 25.4 | |
100 | 2.06 | 2.68 | 4.18 | 5.00 | 1.25 | 52.3 | 68.2 | 106.3 | 127.0 | 28.5 | |
120 | 2.68 | 3.43 | 4.93 | 5.50 | 1.50 | 68.2 | 87.3 | 125.4 | 139.7 | 38.1 | |
D u a l
P i n |
SI # | A | B | C | D | E | A | B | C | D | E |
140 | 2.68 | 3.43 | 4.93 | 5.50 | 1.50 | 68.2 | 87.3 | 125.4 | 139.7 | 38.1 | |
160 | 3.12 | 3.87 | 5.37 | 6.50 | 1.50 | 79.3 | 98.4 | 136.5 | 165.1 | 38.1 | |
180 | 3.43 | 4.18 | 5.68 | 7.00 | 1.50 | 87.3 | 106.3 | 144.4 | 177.8 | 38.1 | |
200 | 4.05 | 4.62 | 6.12 | 7.50 | 2.50 | 105.4 | 117.4 | 155.5 | 190.5 | 63.5 | |
240 | 5.25 | 6.00 | 7.50 | 8.00 | 2.50 | 133.3 | 152.4 | 190.5 | 203.2 | 63.5 |
Decimal And Metric Equivalents
A: #25-#60 |
B: #80-#120 |
C:#140-#180 |
D: #200, #240 |
NOTE: SI-SG1 will fit any popular arm type tensioning system. This unit would replace the existing sprockets.
Dimensions Inches | Dimensions Millimeters | |||||||||||
S i n g l e
P i n |
SI # | A | B | C | D | E | A | B | C | D | E | |
40 | 0.93 | 1.56 | 2.81 | 3.00 | 1.00 | 23.8 | 39.6 | 71.4 | 76.2 | 25.4 | ||
50 | 1.12 | 1.75 | 3.00 | 3.50 | 1.00 | 28.5 | 44.4 | 76.2 | 88.9 | 25.4 | ||
60 | 1.37 | 2.00 | 3.25 | 4.00 | 1.00 | 34.9 | 50.8 | 82.6 | 101.6 | 25.4 | ||
80 | 1.75 | 2.37 | 3.37 | 4.50 | 1.00 | 44.4 | 10.3 | 85.7 | 114.3 | 25.4 | ||
100 | 2.06 | 2.68 | 4.18 | 5.00 | 1.25 | 52.3 | 68.2 | 106.3 | 127.0 | 28.5 | ||
120 | 2.68 | 3.43 | 4.93 | 5.50 | 1.50 | 68.2 | 87.3 | 125.4 | 139.7 | 38.1 | ||
D u a l
P i n |
SI # | A | B | C | D | E | A | B | C | D | E | |
140 | 2.68 | 3.43 | 4.93 | 5.50 | 1.50 | 68.2 | 87.3 | 125.4 | 139.7 | 38.1 | ||
160 | 3.12 | 3.87 | 5.37 | 6.50 | 1.50 | 79.3 | 98.4 | 136.5 | 165.1 | 38.1 | ||
180 | 3.43 | 4.18 | 5.68 | 7.00 | 1.50 | 87.3 | 106.3 | 144.4 | 177.8 | 38.1 | ||
200 | 4.05 | 4.62 | 6.12 | 7.50 | 2.50 | 105.4 | 117.4 | 155.5 | 190.5 | 63.5 | ||
240 | 5.25 | 6.00 | 7.50 | 8.00 | 2.50 | 133.3 | 152.4 | 190.5 | 203.2 | 63.5 |
Decimal And Metric Equivalents
"The installation of the tensioners made air flow improvements of up to 40% on one of the [downdraft tables for the sanding of cabinet doors]. Time will tell, but I think we have a winner on this application." -Bruce Mowatt, Engineer Omega Cabinetry