Click on the photos below for a larger view.
1
*Nomenclature | A | B | C | D |
CR-35 | 0.62 | 0.87 | 0.37 | 0.15 |
CR-40 | 0.93 | 1.30 | 0.37 | 0.15 |
CR-50 | 1.00 | 1.37 | 0.37 | 0.15 |
CR-60 | 1.37 | 1.62 | 0.37 | 0.18 |
CR-80 | 1.75 | 2.13 | 0.50 | 0.25 |
CR-100 | 2.06 | 2.56 | 0.62 | 0.43 |
CR-120 | 2.45 | 2.95 | 0.75 | 0.43 |
CR-140 | 2.63 | 3.15 | 1.00 | 0.50 |
CR-160 | 3.00 | 3.75 | 1.50 | 0.62 |
CR-180 | 3.43 | 4.18 | 1.50 | 0.75 |
CR-200 | 3.87 | 4.62 | 1.50 | 0.75 |
CR-240 | 5.00 | 6.25 | 2.00 | 1.00 |
*Note: Nomenclature is designed to fit the applicable ANSI chain number
"The installation of the tensioners made air flow improvements of up to 40% on one of the [downdraft tables for the sanding of cabinet doors]. Time will tell, but I think we have a winner on this application." -Bruce Mowatt, Engineer Omega Cabinetry