Snapidle Size | A | B | C | D | E | F | |
SI-25 AND SI-35 | .750 | 12'' | .125 | N.A. | N.A. | N.A. | |
SI-40N AND SI-50N | .750 | 12'' | .125 | N.A. | N.A. | N.A. | |
SI-40 THRU SI-60 | 1.00 | 12'' | .187 | .290 | .50 | N.A. | |
SI-80 THRU SI-120 | 1.50 | 16'' | .250 | .290 | .50 | N.A. | |
SI-140 THRU SI-180 | 3'' | 16'' | .250 | .290 | .50 | 1.50 | |
SI-200 | 3'' | 24'' | .250 | .350 | .75 | 1.50 | |
SI-240 | 3'' | 36'' | .250 | .350 | .75 | 1.50 |
Snapidle S ize | Length (± .015'') |
OD (± .003'') |
Threads Per Inch Class 214 (MIL-S-7742) | Maximum Installation Torque Inch lbs. | |||
SI-40 THRU SI-60 | 0.625 | 0.250 | 20 | 80 | |||
SI-80 THRU SI-180 | 0.750 | 0.312 | 18 | 185 | |||
SI-200 AND SI-240 | 0.750 | 0.312 | 18 | 185 | |||
Material: Heat Treated Carbon Steel Finish: Zinc Spec. QQ-Z-325 Type 1 Class 3 plus clear chromate passivation. |
"The first comment I would tell you about Snapidle Chain Tensioners is the first thing that all of the Engineering PE's tell me, it really works and there is no MATH! The second comment that I always say is that Snapidle will increase your chain life by 10 times, I have sold over 5000 SI-180 units into the worst possible environment, Waste Water (Sewer) Treatment Plants and I have never had a single one fail." -George Gephart of Gephart Industrial Sales, Denville New Jersey