Snapidle Size | A | B | C | D | E | F | |
SI-25 AND SI-35 | .750 | 12'' | .125 | N.A. | N.A. | N.A. | |
SI-40N AND SI-50N | .750 | 12'' | .125 | N.A. | N.A. | N.A. | |
SI-40 THRU SI-60 | 1.00 | 12'' | .187 | .290 | .50 | N.A. | |
SI-80 THRU SI-120 | 1.50 | 16'' | .250 | .290 | .50 | N.A. | |
SI-140 THRU SI-180 | 3'' | 16'' | .250 | .290 | .50 | 1.50 | |
SI-200 | 3'' | 24'' | .250 | .350 | .75 | 1.50 | |
SI-240 | 3'' | 36'' | .250 | .350 | .75 | 1.50 |
Snapidle S ize | Length (± .015'') |
OD (± .003'') |
Threads Per Inch Class 214 (MIL-S-7742) | Maximum Installation Torque Inch lbs. | |||
SI-40 THRU SI-60 | 0.625 | 0.250 | 20 | 80 | |||
SI-80 THRU SI-180 | 0.750 | 0.312 | 18 | 185 | |||
SI-200 AND SI-240 | 0.750 | 0.312 | 18 | 185 | |||
Material: Heat Treated Carbon Steel Finish: Zinc Spec. QQ-Z-325 Type 1 Class 3 plus clear chromate passivation. |
"The installation of the tensioners made air flow improvements of up to 40% on one of the [downdraft tables for the sanding of cabinet doors]. Time will tell, but I think we have a winner on this application." -Bruce Mowatt, Engineer Omega Cabinetry