Click on the photos below for a larger view.
1
Narrow Profile | Space Saver Profile | Inches | |||||
SI # |
SI # |
A |
B |
C |
D |
E |
![]() ![]() |
25-N | .312 | 1.09 | 1.09 | 2.50 | 1.126 | ||
35-N | .470 | 1.09 | 1.09 | 2.50 | 1.126 | ||
40-N | .625 | 1.50 | 1.68 | 3.00 | 1.036 | ||
50-N | .750 | 1.69 | 1.87 | 3.50 | 1.036 | ||
60-N | 1.06 | 1.94 | 2.50 | 4.00 | 1.286 | ||
80-N | 1.31 | 2.31 | 2.75 | 4.50 | 1.286 | ||
100-N | 1.56 | 2.65 | 3.00 | 5.00 | 1.548 | ||
120-N | 2.07 | 3.28 | 3.75 | 5.50 | 1.638 | ||
140-N | 2.07 | 3.28 | 3.75 | 5.50 | 1.638 | ||
160-N | 2.44 | 3.72 | 4.00 | 6.50 | 1.638 | ||
180-N | 2.63 | 4.05 | 4.50 | 7.00 | 1.649 |
"The installation of the tensioners made air flow improvements of up to 40% on one of the [downdraft tables for the sanding of cabinet doors]. Time will tell, but I think we have a winner on this application." -Bruce Mowatt, Engineer Omega Cabinetry